Wind — 2024
| Month | Sliedrecht | Dordrecht | Difference |
|---|---|---|---|
| Jan | – | 18.9 km/h | – |
| Feb | – | 19.2 km/h | – |
| Mar | – | 14.7 km/h | – |
| Apr | – | 17.8 km/h | – |
| May | – | 11.9 km/h | – |
| Jun | – | 13.5 km/h | – |
| Jul | – | 13 km/h | – |
| Aug | – | 13 km/h | – |
| Sep |
| – |
| 14.1 km/h |
| – |
| Oct | – | 13 km/h | – |
| Nov | – | 12.7 km/h | – |
| Dec | – | 15.2 km/h | – |