Luchtvochtigheid — 2026
| Month | Sint-Joost-ten-Node | Brussel | Difference |
|---|---|---|---|
| Jan | 87.3 % | 87.3 % | +0.0 |
| Feb | 86.4 % | 86.4 % | +0.0 |
| Mar | 73.6 % | 74 % | -0.4 |
| Apr | 56 % | 55.7 % | +0.3 |
| May | 73 % | 73 % | +0.0 |
| Jun | 73.3 % | 73.3 % | +0.0 |
| Jul | 64 % | 64 % | +0.0 |
| Aug |
| 66 % |
| 66 % |
| +0.0 |
| Sep | 69.5 % | 69.4 % | +0.1 |
| Oct | – | – | – |
| Nov | – | – | – |
| Dec | – | – | – |