Wind — 2005
| Month | Sint-Gillis-Waas | Waasmunster | Difference |
|---|---|---|---|
| Jan | 18.6 km/h | – | – |
| Feb | 14.8 km/h | – | – |
| Mar | 14 km/h | – | – |
| Apr | 12.4 km/h | – | – |
| May | 13.9 km/h | – | – |
| Jun | 11.9 km/h | – | – |
| Jul | 11.9 km/h | – | – |
| Aug | 11.9 km/h | – | – |
| Sep |
| 11.1 km/h |
| – |
| – |
| Oct | 14.1 km/h | – | – |
| Nov | 14.9 km/h | – | – |
| Dec | 14.5 km/h | – | – |