Wind — 2002
| Month | Sint-Gillis-Waas | Waasmunster | Difference |
|---|---|---|---|
| Jan | 17.3 km/h | – | – |
| Feb | 23.9 km/h | – | – |
| Mar | 14.2 km/h | – | – |
| Apr | 14.9 km/h | – | – |
| May | 14.3 km/h | – | – |
| Jun | 12.5 km/h | – | – |
| Jul | 13.3 km/h | – | – |
| Aug | 9.6 km/h | – | – |
| Sep |
| 10.9 km/h |
| – |
| – |
| Oct | 15.7 km/h | – | – |
| Nov | 13.7 km/h | – | – |
| Dec | 14.8 km/h | – | – |