Luchtvochtigheid — 2024
| Month | Sint-Gillis | Vorst | Difference |
|---|---|---|---|
| Jan | 81.7 % | 81.8 % | -0.1 |
| Feb | 86 % | 86.2 % | -0.2 |
| Mar | 80.4 % | 80.5 % | -0.1 |
| Apr | 75.4 % | 75.8 % | -0.4 |
| May | 81.6 % | 81.7 % | -0.1 |
| Jun | 76.7 % | 77 % | -0.3 |
| Jul | 75.3 % | 75.5 % | -0.2 |
| Aug |
| 74.1 % |
| 74.3 % |
| -0.2 |
| Sep | 80.8 % | 80.7 % | +0.1 |
| Oct | 84.9 % | 85 % | -0.1 |
| Nov | 86.7 % | 86.9 % | -0.2 |
| Dec | 89 % | 89.3 % | -0.3 |