Wind — 2000
| Month | Scherpenheuvel-Zichem | Bekkevoort | Difference |
|---|---|---|---|
| Jan | 15.2 km/h | – | – |
| Feb | 17.9 km/h | – | – |
| Mar | 14.7 km/h | – | – |
| Apr | 13 km/h | – | – |
| May | 12.2 km/h | – | – |
| Jun | 11.8 km/h | – | – |
| Jul | 11.8 km/h | – | – |
| Aug | 9.3 km/h | – | – |
| Sep |
| 12 km/h |
| – |
| – |
| Oct | 17.5 km/h | – | – |
| Nov | 19.8 km/h | – | – |
| Dec | 17.5 km/h | – | – |