Neerslag — 2025
| Month | Schelle | Boom | Difference |
|---|---|---|---|
| Jan | 127.8 mm | 127.6 mm | +0.2 |
| Feb | 49.5 mm | 50.8 mm | -1.3 |
| Mar | 9.1 mm | 8.1 mm | +1.0 |
| Apr | 34.3 mm | 30.6 mm | +3.7 |
| May | 36.4 mm | 40.2 mm | -3.8 |
| Jun | 38.8 mm | 37.4 mm | +1.4 |
| Jul | 68.8 mm | 72.5 mm | -3.7 |
| Aug |
| 20.6 mm |
| 21.6 mm |
| -1.0 |
| Sep | 40.7 mm | 33.2 mm | +7.5 |
| Oct | 92.1 mm | 86.5 mm | +5.6 |
| Nov | 80.1 mm | 69.7 mm | +10.4 |
| Dec | 30.1 mm | 29.2 mm | +0.9 |