Wind — 2023
| Month | Sambreville | Aiseau-Presles | Difference |
|---|---|---|---|
| Jan | – | – | – |
| Feb | – | – | – |
| Mar | 20.8 km/h | 19.6 km/h | +1.2 |
| Apr | 14.4 km/h | 14.4 km/h | +0.0 |
| May | 12.7 km/h | 12.7 km/h | +0.0 |
| Jun | 11.4 km/h | 11.4 km/h | +0.0 |
| Jul | 16 km/h | 16 km/h | +0.0 |
| Aug |
| 12.7 km/h |
| 12.7 km/h |
| +0.0 |
| Sep | 11.7 km/h | 11.7 km/h | +0.0 |
| Oct | 17.2 km/h | 17.2 km/h | +0.0 |
| Nov | 20.6 km/h | 20.6 km/h | +0.0 |
| Dec | 21.2 km/h | 21.2 km/h | +0.0 |