Luchtvochtigheid — 2024
| Month | Sainte-Ode | Tenneville | Difference |
|---|---|---|---|
| Jan | 87.4 % | 86.3 % | +1.1 |
| Feb | 93.3 % | 91.9 % | +1.4 |
| Mar | 84.3 % | 83.1 % | +1.2 |
| Apr | 81.8 % | 80.9 % | +0.9 |
| May | 84.6 % | 84 % | +0.6 |
| Jun | 81.1 % | 80.6 % | +0.5 |
| Jul | 80 % | 79.5 % | +0.5 |
| Aug |
| 80.8 % |
| 80.2 % |
| +0.6 |
| Sep | 85.6 % | 84.6 % | +1.0 |
| Oct | 90.5 % | 89.6 % | +0.9 |
| Nov | 91.5 % | 90.5 % | +1.0 |
| Dec | 94.5 % | 93.5 % | +1.0 |