Luchtvochtigheid — 2026
| Month | Sainte-Ode | Saint-Hubert | Difference |
|---|---|---|---|
| Jan | 94.2 % | 92.8 % | +1.4 |
| Feb | 92.8 % | 91.1 % | +1.7 |
| Mar | 80.2 % | 75 % | +5.2 |
| Apr | 83.6 % | 83.2 % | +0.4 |
| May | 73.9 % | 74.4 % | -0.5 |
| Jun | 72.7 % | 73.2 % | -0.5 |
| Jul | 60.5 % | 61 % | -0.5 |
| Aug |
| 63.7 % |
| 64 % |
| -0.3 |
| Sep | 74.7 % | 73.3 % | +1.4 |
| Oct | – | – | – |
| Nov | – | – | – |
| Dec | – | – | – |