Luchtvochtigheid — 2026
| Month | Saint-Hubert | Nassogne | Difference |
|---|---|---|---|
| Jan | 92.8 % | 89.4 % | +3.4 |
| Feb | 91.1 % | 87.8 % | +3.3 |
| Mar | 75 % | 76.2 % | -1.2 |
| Apr | 83.2 % | 80.4 % | +2.8 |
| May | 74.4 % | 74.5 % | -0.1 |
| Jun | 73.2 % | 74.8 % | -1.6 |
| Jul | 61 % | 63.7 % | -2.7 |
| Aug |
| 64 % |
| 64.9 % |
| -0.9 |
| Sep | 73.6 % | 71.4 % | +2.2 |
| Oct | – | – | – |
| Nov | – | – | – |
| Dec | – | – | – |