Luchtvochtigheid — 2026
| Month | Saint-Hubert | Libin | Difference |
|---|---|---|---|
| Jan | 92.8 % | 94 % | -1.2 |
| Feb | 91.1 % | 92.4 % | -1.3 |
| Mar | 75 % | 79.3 % | -4.3 |
| Apr | 83.2 % | 84.1 % | -0.9 |
| May | 74.4 % | 74.4 % | +0.0 |
| Jun | 73.2 % | 73.2 % | +0.0 |
| Jul | 61 % | 61 % | +0.0 |
| Aug |
| 64 % |
| 64 % |
| +0.0 |
| Sep | 71.9 % | 71.9 % | +0.0 |
| Oct | 86.4 % | 86.5 % | -0.1 |
| Nov | – | – | – |
| Dec | – | – | – |