Luchtvochtigheid — 2026
| Month | 's-Hertogenbosch | Vught | Difference |
|---|---|---|---|
| Jan | 88.3 % | – | – |
| Feb | 87 % | – | – |
| Mar | 80.3 % | 85.5 % | -5.2 |
| Apr | 74.3 % | 79.7 % | -5.4 |
| May | 70.4 % | 70.4 % | +0.0 |
| Jun | 72.8 % | 72.8 % | +0.0 |
| Jul | 67.8 % | 67.8 % | +0.0 |
| Aug |
| 68.8 % |
| 68.8 % |
| +0.0 |
| Sep | 79.3 % | 79.3 % | +0.0 |
| Oct | 84.3 % | 85 % | -0.7 |
| Nov | – | – | – |
| Dec | – | – | – |