Luchtvochtigheid — 2025
| Month | Rochefort | Wellin | Difference |
|---|---|---|---|
| Jan | 88.4 % | 88.4 % | +0.0 |
| Feb | 79.9 % | 80.3 % | -0.4 |
| Mar | 70.6 % | 70.6 % | +0.0 |
| Apr | 66.6 % | 65.3 % | +1.3 |
| May | 62.2 % | 63.5 % | -1.3 |
| Jun | 66.9 % | 66.4 % | +0.5 |
| Jul | 72.5 % | 71.4 % | +1.1 |
| Aug |
| 66.9 % |
| 65.2 % |
| +1.7 |
| Sep | 79.9 % | 79.9 % | +0.0 |
| Oct | 84.3 % | 84.2 % | +0.1 |
| Nov | 85.9 % | 86.4 % | -0.5 |
| Dec | 85.4 % | 86.4 % | -1.0 |