Luchtvochtigheid — 2002
| Month | Rijkevorsel | Merksplas | Difference |
|---|---|---|---|
| Jan | 85.6 % | 85.7 % | -0.1 |
| Feb | 78.4 % | 78.5 % | -0.1 |
| Mar | 77.7 % | 77.9 % | -0.2 |
| Apr | 70.7 % | 71.3 % | -0.6 |
| May | 75.3 % | 75.6 % | -0.3 |
| Jun | 73.2 % | 73.2 % | +0.0 |
| Jul | 77.1 % | 77.3 % | -0.2 |
| Aug |
| 81 % |
| 81.4 % |
| -0.4 |
| Sep | 78.5 % | 79 % | -0.5 |
| Oct | 80.1 % | 80.4 % | -0.3 |
| Nov | 88.9 % | 89.2 % | -0.3 |
| Dec | 85.7 % | 85.9 % | -0.2 |