Wind — 2007
| Month | Rijkevorsel | Hoogstraten | Difference |
|---|---|---|---|
| Jan | 20.3 km/h | – | – |
| Feb | 14.2 km/h | – | – |
| Mar | 15.3 km/h | – | – |
| Apr | 10.7 km/h | – | – |
| May | 14.3 km/h | – | – |
| Jun | 12.1 km/h | – | – |
| Jul | 14.4 km/h | – | – |
| Aug | 11.6 km/h | – | – |
| Sep |
| 12.2 km/h |
| – |
| – |
| Oct | 10 km/h | – | – |
| Nov | 14 km/h | – | – |
| Dec | 16.1 km/h | – | – |