Luchtvochtigheid — 2026
| Month | Rhenen | Veenendaal | Difference |
|---|---|---|---|
| Jan | – | 89.1 % | – |
| Feb | – | 87.4 % | – |
| Mar | 85.2 % | 80.5 % | +4.7 |
| Apr | 81.6 % | 75.7 % | +5.9 |
| May | 69.8 % | 69.8 % | +0.0 |
| Jun | 73.6 % | 73.6 % | +0.0 |
| Jul | 69.5 % | 67.8 % | +1.7 |
| Aug |
| – |
| – |
| – |
| Sep | – | – | – |
| Oct | – | – | – |
| Nov | – | – | – |
| Dec | – | – | – |