Luchtvochtigheid — 2026
| Month | Renkum | Wageningen | Difference |
|---|---|---|---|
| Jan | – | 89.1 % | – |
| Feb | – | 87.4 % | – |
| Mar | 84 % | 77.9 % | +6.1 |
| Apr | 79.7 % | 79.7 % | +0.0 |
| May | 70.2 % | 70.2 % | +0.0 |
| Jun | 73.3 % | 73.3 % | +0.0 |
| Jul | 68.6 % | 68.6 % | +0.0 |
| Aug |
| 69.2 % |
| 69.2 % |
| +0.0 |
| Sep | 80.3 % | 80.3 % | +0.0 |
| Oct | 86.2 % | 86 % | +0.2 |
| Nov | – | – | – |
| Dec | – | – | – |