Wind — 2013
| Month | Remicourt | Faimes | Difference |
|---|---|---|---|
| Jan | – | 14.4 km/h | – |
| Feb | – | 14.2 km/h | – |
| Mar | – | 13.3 km/h | – |
| Apr | – | 14 km/h | – |
| May | – | 12.8 km/h | – |
| Jun | – | 13.4 km/h | – |
| Jul | – | 10.6 km/h | – |
| Aug | – | 10.4 km/h | – |
| Sep |
| – |
| 11.6 km/h |
| – |
| Oct | – | 16.1 km/h | – |
| Nov | – | 14.4 km/h | – |
| Dec | – | 18.7 km/h | – |