Wind — 2023
| Month | Rebecq | Pepingen | Difference |
|---|---|---|---|
| Jan | – | – | – |
| Feb | – | – | – |
| Mar | 21 km/h | 18.3 km/h | +2.7 |
| Apr | 14.8 km/h | 14.1 km/h | +0.7 |
| May | 13.4 km/h | 13 km/h | +0.4 |
| Jun | 12.2 km/h | 11.8 km/h | +0.4 |
| Jul | 16.5 km/h | 15.6 km/h | +0.9 |
| Aug |
| 12.9 km/h |
| 12.3 km/h |
| +0.6 |
| Sep | 12.3 km/h | 11.7 km/h | +0.6 |
| Oct | 17.3 km/h | 16.4 km/h | +0.9 |
| Nov | 20.4 km/h | 19.5 km/h | +0.9 |
| Dec | 21.1 km/h | 20.1 km/h | +1.0 |