Wind — 2024
| Month | Ravels | Reusel-De Mierden | Difference |
|---|---|---|---|
| Jan | 17.1 km/h | – | – |
| Feb | 17.4 km/h | – | – |
| Mar | 13.3 km/h | – | – |
| Apr | 16 km/h | – | – |
| May | 10.5 km/h | – | – |
| Jun | 11.9 km/h | – | – |
| Jul | 11.8 km/h | – | – |
| Aug | 11.4 km/h | – | – |
| Sep |
| 12.9 km/h |
| – |
| – |
| Oct | 11.7 km/h | – | – |
| Nov | 12.6 km/h | – | – |
| Dec | 15.3 km/h | – | – |