Luchtvochtigheid — 2026
| Month | Puurs-Sint-Amands | Londerzeel | Difference |
|---|---|---|---|
| Jan | 87.5 % | 87.2 % | +0.3 |
| Feb | 86.4 % | 86.2 % | +0.2 |
| Mar | 77.9 % | 80.3 % | -2.4 |
| Apr | 64.2 % | 68.1 % | -3.9 |
| May | 71.7 % | 71.7 % | +0.0 |
| Jun | 73.5 % | 73.5 % | +0.0 |
| Jul | 64.4 % | 65.6 % | -1.2 |
| Aug |
| – |
| – |
| – |
| Sep | – | – | – |
| Oct | – | – | – |
| Nov | – | – | – |
| Dec | – | – | – |