Luchtvochtigheid — 2025
| Month | Purmerend | Oostzaan | Difference |
|---|---|---|---|
| Jan | 87.6 % | 87.9 % | -0.3 |
| Feb | 83.2 % | 83.7 % | -0.5 |
| Mar | 78.4 % | 78.6 % | -0.2 |
| Apr | 78.8 % | 78.4 % | +0.4 |
| May | 72.8 % | 74 % | -1.2 |
| Jun | 74.3 % | 76.3 % | -2.0 |
| Jul | 75.9 % | 78.4 % | -2.5 |
| Aug |
| 73.8 % |
| 76.8 % |
| -3.0 |
| Sep | 78 % | 79.9 % | -1.9 |
| Oct | 82.5 % | 83 % | -0.5 |
| Nov | 86.6 % | 87.4 % | -0.8 |
| Dec | 86.8 % | 87.2 % | -0.4 |