Luchtvochtigheid — 2025
| Month | Profondeville | Namur | Difference |
|---|---|---|---|
| Jan | 90 % | 89.5 % | +0.5 |
| Feb | 81.5 % | 81.4 % | +0.1 |
| Mar | 72.5 % | 72.8 % | -0.3 |
| Apr | 72 % | 71.8 % | +0.2 |
| May | 69.4 % | 68 % | +1.4 |
| Jun | 73.3 % | 73 % | +0.3 |
| Jul | 75 % | 74.9 % | +0.1 |
| Aug |
| 71.1 % |
| 70.8 % |
| +0.3 |
| Sep | 79.1 % | 78.2 % | +0.9 |
| Oct | 84.2 % | 83.8 % | +0.4 |
| Nov | 87.5 % | 86.7 % | +0.8 |
| Dec | 87.4 % | 87.1 % | +0.3 |