Luchtvochtigheid — 2026
| Month | Profondeville | Anhée | Difference |
|---|---|---|---|
| Jan | 89 % | 89.8 % | -0.8 |
| Feb | 87.7 % | 88.1 % | -0.4 |
| Mar | 76.7 % | 77.7 % | -1.0 |
| Apr | 84 % | 84 % | +0.0 |
| May | 74.1 % | 75.1 % | -1.0 |
| Jun | 74.3 % | 74.8 % | -0.5 |
| Jul | 63.4 % | 63.8 % | -0.4 |
| Aug |
| – |
| – |
| – |
| Sep | – | – | – |
| Oct | – | – | – |
| Nov | – | – | – |
| Dec | – | – | – |