Luchtvochtigheid — 2025
| Month | Plombières | Kelmis | Difference |
|---|---|---|---|
| Jan | 88.4 % | 88.4 % | +0.0 |
| Feb | 78.5 % | 77.9 % | +0.6 |
| Mar | 72.1 % | 69.8 % | +2.3 |
| Apr | 72.5 % | 71.9 % | +0.6 |
| May | 64.5 % | 66.7 % | -2.2 |
| Jun | 64.9 % | 66.4 % | -1.5 |
| Jul | 71.8 % | 72.3 % | -0.5 |
| Aug |
| 66.6 % |
| 68.3 % |
| -1.7 |
| Sep | 77.5 % | 77.8 % | -0.3 |
| Oct | 83.8 % | 84.1 % | -0.3 |
| Nov | 83.5 % | 82.8 % | +0.7 |
| Dec | 83.8 % | 83.1 % | +0.7 |