Luchtvochtigheid — 2023
| Month | Plombières | Kelmis | Difference |
|---|---|---|---|
| Jan | – | – | – |
| Feb | – | – | – |
| Mar | 79.5 % | 79.4 % | +0.1 |
| Apr | 76.6 % | 77.2 % | -0.6 |
| May | 76.7 % | 76.9 % | -0.2 |
| Jun | 61 % | 61.6 % | -0.6 |
| Jul | 68.3 % | 68.7 % | -0.4 |
| Aug |
| 80.5 % |
| 80.3 % |
| +0.2 |
| Sep | 75.7 % | 74.1 % | +1.6 |
| Oct | 79.5 % | 78.8 % | +0.7 |
| Nov | 87.5 % | 88.2 % | -0.7 |
| Dec | 86.9 % | 87.7 % | -0.8 |