Luchtvochtigheid — 2025
| Month | Philippeville | Florennes | Difference |
|---|---|---|---|
| Jan | 90 % | 90.7 % | -0.7 |
| Feb | 82.3 % | 82.9 % | -0.6 |
| Mar | 73.7 % | 74 % | -0.3 |
| Apr | 73.1 % | 73.2 % | -0.1 |
| May | 70.2 % | 71.1 % | -0.9 |
| Jun | 73.2 % | 74.4 % | -1.2 |
| Jul | 73.6 % | 74.8 % | -1.2 |
| Aug |
| 72 % |
| 72.9 % |
| -0.9 |
| Sep | 80.4 % | 80.7 % | -0.3 |
| Oct | 85 % | 85.5 % | -0.5 |
| Nov | 88.6 % | 89.2 % | -0.6 |
| Dec | 87.9 % | 88.6 % | -0.7 |