Neerslag — 2023
| Month | Philippeville | Florennes | Difference |
|---|---|---|---|
| Jan | – | – | – |
| Feb | – | – | – |
| Mar | 99.2 mm | 127.6 mm | -28.4 |
| Apr | 71.7 mm | 89.1 mm | -17.4 |
| May | 62.1 mm | 66.4 mm | -4.3 |
| Jun | 52 mm | 49.5 mm | +2.5 |
| Jul | 119.2 mm | 124.5 mm | -5.3 |
| Aug |
| 101 mm |
| 93.3 mm |
| +7.7 |
| Sep | 52.3 mm | 52.7 mm | -0.4 |
| Oct | 105.7 mm | 118.4 mm | -12.7 |
| Nov | 129.9 mm | 138.1 mm | -8.2 |
| Dec | 90.4 mm | 91.2 mm | -0.8 |