Wind — 2023
| Month | Perwez | Ramillies | Difference |
|---|---|---|---|
| Jan | – | – | – |
| Feb | – | – | – |
| Mar | 20.4 km/h | 20.7 km/h | -0.3 |
| Apr | 15.1 km/h | 14.7 km/h | +0.4 |
| May | 13.4 km/h | 13 km/h | +0.4 |
| Jun | 12.2 km/h | 11.7 km/h | +0.5 |
| Jul | 17.2 km/h | 16.8 km/h | +0.4 |
| Aug |
| 13.5 km/h |
| 13.2 km/h |
| +0.3 |
| Sep | 12.5 km/h | 12 km/h | +0.5 |
| Oct | 18.2 km/h | 17.9 km/h | +0.3 |
| Nov | 21.7 km/h | 21.5 km/h | +0.2 |
| Dec | 22.5 km/h | 22.2 km/h | +0.3 |