Luchtvochtigheid — 2026
| Month | Pepinster | Verviers | Difference |
|---|---|---|---|
| Jan | 86.8 % | 87.8 % | -1.0 |
| Feb | 85.5 % | 87.1 % | -1.6 |
| Mar | 76.8 % | 73.2 % | +3.6 |
| Apr | 68.2 % | 61.9 % | +6.3 |
| May | 72.7 % | 72.7 % | +0.0 |
| Jun | 74.2 % | 74.2 % | +0.0 |
| Jul | 63.9 % | 62.6 % | +1.3 |
| Aug |
| – |
| – |
| – |
| Sep | – | – | – |
| Oct | – | – | – |
| Nov | – | – | – |
| Dec | – | – | – |