Neerslag — 2026
| Month | Pepinster | Dison | Difference |
|---|---|---|---|
| Jan | 73.9 mm | 74.4 mm | -0.5 |
| Feb | 115.4 mm | 124.5 mm | -9.1 |
| Mar | 72.9 mm | 67.7 mm | +5.2 |
| Apr | 39.6 mm | 42.5 mm | -2.9 |
| May | 115 mm | 115 mm | +0.0 |
| Jun | 87.5 mm | 87.5 mm | +0.0 |
| Jul | 16.1 mm | 16.1 mm | +0.0 |
| Aug |
| 65.8 mm |
| 65.5 mm |
| +0.3 |
| Sep | 15.8 mm | 16.5 mm | -0.7 |
| Oct | – | – | – |
| Nov | – | – | – |
| Dec | – | – | – |