Neerslag — 2026
| Month | Pekela | Stadskanaal | Difference |
|---|---|---|---|
| Jan | – | 78.5 mm | – |
| Feb | – | 69.5 mm | – |
| Mar | 9 mm | 116 mm | -107.0 |
| Apr | 7.8 mm | 4.7 mm | +3.1 |
| May | 69.6 mm | 69.6 mm | +0.0 |
| Jun | 108.6 mm | 108.6 mm | +0.0 |
| Jul | 35.3 mm | 35.3 mm | +0.0 |
| Aug |
| 54.7 mm |
| 54.8 mm |
| -0.1 |
| Sep | 69.1 mm | 69.1 mm | +0.0 |
| Oct | 92.3 mm | 95 mm | -2.7 |
| Nov | 0.6 mm | 0.6 mm | +0.0 |
| Dec | – | – | – |