Wind — 2023
| Month | Papendrecht | Alblasserdam | Difference |
|---|---|---|---|
| Jan | – | – | – |
| Feb | – | – | – |
| Mar | 21.5 km/h | – | – |
| Apr | 15 km/h | – | – |
| May | 13.7 km/h | – | – |
| Jun | 13.4 km/h | – | – |
| Jul | 17.2 km/h | – | – |
| Aug | 13.5 km/h | – | – |
| Sep |
| 12.2 km/h |
| – |
| – |
| Oct | 17.1 km/h | – | – |
| Nov | 19.7 km/h | – | – |
| Dec | 21.1 km/h | – | – |