Wind — 2023
| Month | Oupeye | Herstal | Difference |
|---|---|---|---|
| Jan | – | – | – |
| Feb | – | – | – |
| Mar | 18.3 km/h | 18.5 km/h | -0.2 |
| Apr | 13.7 km/h | 13.8 km/h | -0.1 |
| May | 11.6 km/h | 11.9 km/h | -0.3 |
| Jun | 10.8 km/h | 11 km/h | -0.2 |
| Jul | 15.7 km/h | 16 km/h | -0.3 |
| Aug |
| 12 km/h |
| 12.2 km/h |
| -0.2 |
| Sep | 10.8 km/h | 11.1 km/h | -0.3 |
| Oct | 16.4 km/h | 16.7 km/h | -0.3 |
| Nov | 20 km/h | 20.4 km/h | -0.4 |
| Dec | 20.7 km/h | 21.1 km/h | -0.4 |