Wind — 2023
| Month | Ouffet | Hamoir | Difference |
|---|---|---|---|
| Jan | – | – | – |
| Feb | – | – | – |
| Mar | 20.4 km/h | 19.2 km/h | +1.2 |
| Apr | 14.1 km/h | 14.2 km/h | -0.1 |
| May | 12.5 km/h | 12.2 km/h | +0.3 |
| Jun | 11 km/h | 11.2 km/h | -0.2 |
| Jul | 15.8 km/h | 16 km/h | -0.2 |
| Aug |
| 12.4 km/h |
| 12.4 km/h |
| +0.0 |
| Sep | 11.7 km/h | 12.1 km/h | -0.4 |
| Oct | 17.3 km/h | 18 km/h | -0.7 |
| Nov | 21.1 km/h | 21.3 km/h | -0.2 |
| Dec | 21.4 km/h | 21.7 km/h | -0.3 |