Neerslag — 2025
| Month | Ouffet | Durbuy | Difference |
|---|---|---|---|
| Jan | 137 mm | 142.1 mm | -5.1 |
| Feb | 28.2 mm | 30.4 mm | -2.2 |
| Mar | 7.9 mm | 6.9 mm | +1.0 |
| Apr | 53 mm | 47.7 mm | +5.3 |
| May | 51.7 mm | 56.9 mm | -5.2 |
| Jun | 59.9 mm | 66.7 mm | -6.8 |
| Jul | 98.6 mm | 112.1 mm | -13.5 |
| Aug |
| 31.3 mm |
| 35.7 mm |
| -4.4 |
| Sep | 79.9 mm | 89.7 mm | -9.8 |
| Oct | 73.5 mm | 68.3 mm | +5.2 |
| Nov | 60.2 mm | 52.9 mm | +7.3 |
| Dec | 31.4 mm | 23.4 mm | +8.0 |