Luchtvochtigheid — 2025
| Month | Oudenburg | Jabbeke | Difference |
|---|---|---|---|
| Jan | 87.3 % | 87.3 % | +0.0 |
| Feb | 84.8 % | 84.8 % | +0.0 |
| Mar | 78.2 % | 78.2 % | +0.0 |
| Apr | 75.4 % | 75.4 % | +0.0 |
| May | 75 % | 75 % | +0.0 |
| Jun | 75.4 % | 75.4 % | +0.0 |
| Jul | 78.5 % | 78.5 % | +0.0 |
| Aug |
| 75.1 % |
| 75.1 % |
| +0.0 |
| Sep | 76.6 % | 76.6 % | +0.0 |
| Oct | 81.8 % | 81.8 % | +0.0 |
| Nov | 85.5 % | 85.5 % | +0.0 |
| Dec | 86.9 % | 86.9 % | +0.0 |