Wind — 2022
| Month | Oudenburg | Jabbeke | Difference |
|---|---|---|---|
| Jan | 15.9 km/h | – | – |
| Feb | 24.6 km/h | – | – |
| Mar | 13.6 km/h | – | – |
| Apr | 16.9 km/h | – | – |
| May | 13.4 km/h | – | – |
| Jun | 13.7 km/h | – | – |
| Jul | 12.6 km/h | – | – |
| Aug | 12.6 km/h | – | – |
| Sep |
| 13.9 km/h |
| – |
| – |
| Oct | 15.3 km/h | – | – |
| Nov | 18.4 km/h | – | – |
| Dec | 16.2 km/h | – | – |