Luchtvochtigheid — 2025
| Month | Oudenburg | Gistel | Difference |
|---|---|---|---|
| Jan | 87.3 % | 87.5 % | -0.2 |
| Feb | 84.8 % | 84.9 % | -0.1 |
| Mar | 78.2 % | 78.5 % | -0.3 |
| Apr | 75.4 % | 74.5 % | +0.9 |
| May | 75 % | 74.2 % | +0.8 |
| Jun | 75.4 % | 74.8 % | +0.6 |
| Jul | 78.5 % | 77.9 % | +0.6 |
| Aug |
| 75.1 % |
| 74.5 % |
| +0.6 |
| Sep | 76.6 % | 76.7 % | -0.1 |
| Oct | 81.8 % | 81.7 % | +0.1 |
| Nov | 85.5 % | 85.6 % | -0.1 |
| Dec | 86.9 % | 87.2 % | -0.3 |