Luchtvochtigheid — 2026
| Month | Oude IJsselstreek | Doetinchem | Difference |
|---|---|---|---|
| Jan | 88.1 % | – | – |
| Feb | 86.6 % | – | – |
| Mar | 78.1 % | 81.4 % | -3.3 |
| Apr | 82.9 % | 77.6 % | +5.3 |
| May | 71.3 % | 71.2 % | +0.1 |
| Jun | 72.4 % | 73 % | -0.6 |
| Jul | 67.5 % | 67.9 % | -0.4 |
| Aug |
| 68.1 % |
| 68.6 % |
| -0.5 |
| Sep | 78.6 % | 79.1 % | -0.5 |
| Oct | 86.1 % | 85.7 % | +0.4 |
| Nov | – | – | – |
| Dec | – | – | – |