Luchtvochtigheid — 2026
| Month | Oude IJsselstreek | Bronckhorst | Difference |
|---|---|---|---|
| Jan | 88.1 % | – | – |
| Feb | 86.6 % | – | – |
| Mar | 78.1 % | 84.8 % | -6.7 |
| Apr | 82.9 % | 81.7 % | +1.2 |
| May | 71.3 % | 71.2 % | +0.1 |
| Jun | 72.4 % | 73 % | -0.6 |
| Jul | 67.9 % | 67.9 % | +0.0 |
| Aug |
| – |
| – |
| – |
| Sep | – | – | – |
| Oct | – | – | – |
| Nov | – | – | – |
| Dec | – | – | – |