Wind — 2023
| Month | Oude IJsselstreek | Bronckhorst | Difference |
|---|---|---|---|
| Jan | – | – | – |
| Feb | – | – | – |
| Mar | 19.7 km/h | – | – |
| Apr | 13.5 km/h | – | – |
| May | 11.5 km/h | – | – |
| Jun | 11.9 km/h | – | – |
| Jul | 14.6 km/h | – | – |
| Aug | 11.5 km/h | – | – |
| Sep |
| 10.7 km/h |
| – |
| – |
| Oct | 15 km/h | – | – |
| Nov | 17.6 km/h | – | – |
| Dec | 18.3 km/h | – | – |