Luchtvochtigheid — 2026
| Month | Oud-Turnhout | Kasterlee | Difference |
|---|---|---|---|
| Jan | 87.5 % | 87.3 % | +0.2 |
| Feb | 86.8 % | 86.5 % | +0.3 |
| Mar | 78.7 % | 78.5 % | +0.2 |
| Apr | 65.4 % | 66.6 % | -1.2 |
| May | 70 % | 70 % | +0.0 |
| Jun | 71.5 % | 71.5 % | +0.0 |
| Jul | 63.6 % | 63.6 % | +0.0 |
| Aug |
| 65.2 % |
| 65.2 % |
| +0.0 |
| Sep | 77.5 % | 78.5 % | -1.0 |
| Oct | – | – | – |
| Nov | – | – | – |
| Dec | – | – | – |