Bewolking — 2023
| Month | Oud-Turnhout | Kasterlee | Difference |
|---|---|---|---|
| Jan | – | – | – |
| Feb | – | – | – |
| Mar | 86.4 % | 84 % | +2.4 |
| Apr | 67.6 % | 67.2 % | +0.4 |
| May | 61.5 % | 60.9 % | +0.6 |
| Jun | 43.2 % | 42.6 % | +0.6 |
| Jul | 65.2 % | 64.5 % | +0.7 |
| Aug |
| 62.8 % |
| 63.1 % |
| -0.3 |
| Sep | 58.7 % | 59.5 % | -0.8 |
| Oct | 78.2 % | 77.5 % | +0.7 |
| Nov | 75.9 % | 75.5 % | +0.4 |
| Dec | 85.2 % | 84.9 % | +0.3 |