Luchtvochtigheid — 2026
| Month | Opwijk | Buggenhout | Difference |
|---|---|---|---|
| Jan | 87.1 % | 87 % | +0.1 |
| Feb | 86.4 % | 86.4 % | +0.0 |
| Mar | 78.5 % | 78.6 % | -0.1 |
| Apr | 65.2 % | 64.8 % | +0.4 |
| May | 71.7 % | 71.7 % | +0.0 |
| Jun | 73.5 % | 73.5 % | +0.0 |
| Jul | 65.1 % | 65.2 % | -0.1 |
| Aug |
| – |
| – |
| – |
| Sep | – | – | – |
| Oct | – | – | – |
| Nov | – | – | – |
| Dec | – | – | – |