Wind — 2026
| Month | Opmeer | Koggenland | Difference |
|---|---|---|---|
| Jan | – | – | – |
| Feb | – | – | – |
| Mar | 21.8 km/h | 21.4 km/h | +0.4 |
| Apr | 16.7 km/h | 16.7 km/h | +0.0 |
| May | 16.4 km/h | 16.4 km/h | +0.0 |
| Jun | 18.7 km/h | 18.7 km/h | +0.0 |
| Jul | 18.5 km/h | 18.5 km/h | +0.0 |
| Aug |
| 16.6 km/h |
| 16.6 km/h |
| +0.0 |
| Sep | 18 km/h | 18 km/h | +0.0 |
| Oct | – | – | – |
| Nov | – | – | – |
| Dec | – | – | – |