Luchtvochtigheid — 2026
| Month | Opmeer | Koggenland | Difference |
|---|---|---|---|
| Jan | – | – | – |
| Feb | – | – | – |
| Mar | 84.1 % | 84.4 % | -0.3 |
| Apr | 81.9 % | 82.2 % | -0.3 |
| May | 74.9 % | 74.9 % | +0.0 |
| Jun | 78.2 % | 78.2 % | +0.0 |
| Jul | 77.1 % | 77.1 % | +0.0 |
| Aug |
| 72.8 % |
| 72.8 % |
| +0.0 |
| Sep | 81.3 % | 81.4 % | -0.1 |
| Oct | – | – | – |
| Nov | – | – | – |
| Dec | – | – | – |