Wind — 2026
| Month | Opmeer | Dijk en Waard | Difference |
|---|---|---|---|
| Jan | – | – | – |
| Feb | – | – | – |
| Mar | 21.8 km/h | 21.3 km/h | +0.5 |
| Apr | 16.7 km/h | 17.8 km/h | -1.1 |
| May | 16.4 km/h | 17.6 km/h | -1.2 |
| Jun | 18.7 km/h | 19.9 km/h | -1.2 |
| Jul | 18.5 km/h | 19.5 km/h | -1.0 |
| Aug |
| 16.6 km/h |
| 18 km/h |
| -1.4 |
| Sep | 17.7 km/h | 19.3 km/h | -1.6 |
| Oct | – | – | – |
| Nov | – | – | – |
| Dec | – | – | – |