Wind — 2023
| Month | Opglabbeek | Oudsbergen | Difference |
|---|---|---|---|
| Jan | – | – | – |
| Feb | – | – | – |
| Mar | 16.1 km/h | 17.9 km/h | -1.8 |
| Apr | 13.1 km/h | 13.8 km/h | -0.7 |
| May | 11.3 km/h | 12 km/h | -0.7 |
| Jun | 11.1 km/h | 11.9 km/h | -0.8 |
| Jul | 14.7 km/h | 15.2 km/h | -0.5 |
| Aug |
| 11.3 km/h |
| 11.9 km/h |
| -0.6 |
| Sep | 10 km/h | 10.7 km/h | -0.7 |
| Oct | 15.2 km/h | 15.8 km/h | -0.6 |
| Nov | 18.1 km/h | 18.8 km/h | -0.7 |
| Dec | 18.7 km/h | 19.3 km/h | -0.6 |